What are the Default Alerts?
SMB Admin users automatically will receive Default alerts based on some pre-decided conditions.
ENT (Enterprise) Admin users have the option to activate alerts by following the instructions here.
The default alerts are :
Name | Description |
---|---|
Default alert - Revenue increase by location | Default alerts for when the revenue of your brands and locations increases by 20% |
Default alert - Revenue decrease by location | Default alerts for when the revenue of your brands and locations decreases by 20% |
Default alert - Revenue increase by ordering platforms | Default alerts for when the revenue of an ordering platform of your brands and locations increases by 20% |
Default alert - Revenue decrease by ordering platforms | Default alerts for when the revenue of an ordering platform of your brands and locations decreases by 20% |
Default alert - Items sold out | Default alerts to remind you about indefinitely sold out elements on your menu on the 3rd, 6th and 9th day |
Default alert - Items not pushed | Default alert for when you haven't pushed a change in the availability of your menu item on ordering platforms for 24 hours |
Default alert - Location offline | Default alerts to remind you about a location marked indefinitely offline on the 3rd, 6th and 9th day |
Default alert - Location not pushed | Default alert for when you haven't pushed a change in the availability of your location on ordering platforms for 24 hours |
Default alert - Ordering Platform offline | Default alerts to remind you about an ordering platform marked indefinitely offline on the 3rd, 6th and 9th day |
Default alert - Ordering Platform not pushed | Default alert for when you haven't pushed a change in the availability of your ordering platforms for 24 hours |
Comments
0 comments
Please sign in to leave a comment.