Order Errors
Order errors occur when issues prevent an order from being successfully processed. These errors are categorized into two main types:
- Tech-Driven Issues: These are problems caused by system malfunctions, software bugs, or other technical failures within the integration or POS systems. Examples include server errors, connectivity issues, and unauthorized access attempts.
- Non-Tech Driven Issues: These issues are not related to system errors but are instead caused by user actions, configuration settings, or external factors. Examples include items being out of stock, invalid payment options, and incorrect order details.
Non-Tech Driven Issues
Error Category | Meaning |
Out of Stock | Items are not available in inventory. |
Mapping Errors | Issues with mapping items in the system. |
Offline Errors | System offline or network issues. |
Nested Mod issue | Problems with nested modifiers. |
Min Max Errors | Violations of minimum/maximum constraints. |
Dining Option Issue | Errors with dining options selected. |
Invalid Pickup Time | Pickup time outside the allowable range. |
Order Value not met | An order does not meet the minimum value criteria. |
Delivery Issue | Issues related to delivery parameters. |
Promo errors | Invalid or expired promotion codes. |
Inactive Item/Mod | Items or modifiers are no longer active. |
ASAP TIME SLOT BUSY | The time slot for ASAP orders is full. |
Payment option missing | No valid payment option was provided. |
Payment Option Issue | Problems with the payment method selected. |
Negative Modifier error | Invalid negative modifier applied. |
PRODUCTS NOT AVAILABLE FOR SELECTED TIME | Items are unavailable at the chosen time. |
Invalid Tip amount | The tip amount is invalid or not allowed. |
Doordash stale menu error | Outdated menu information from Doordash. |
Ezcater Menu lock error | Menu locked on Ezcater. |
Incorrect Product price | Price discrepancies in product data. |
Invalid Item/Mod | Invalid items or modifiers selected. |
Invalid item quantity | Invalid quantity for items. |
Tech-Driven Issues
Failure Reason | Error Category |
Token Exchange Timeout | Timeout during the token exchange process. |
Brink Pickup Time Error | Pickup time error in Brink system. |
Internal Server Error | General server error. |
Bad request | Invalid request sent to the server. |
Misc Error | Miscellaneous error. |
503 Service Unavailable | Service is temporarily unavailable. |
POS Timeout | POS system timed out. |
404 errors | The requested resource was not found. |
POS Issue | General POS system issue. |
Integration Issue | Issues with system integrations. |
Connectivity Issue | Network connectivity problems. |
Forbidden/Unauthorized error | Unauthorized access was attempted. |
Integration terminated | The integration process terminated unexpectedly. |
Order Cancel request | Request to cancel the order. |
Bad Gateway | Invalid response from the upstream server. |
POS resync issue | POS resynchronization failure. |
Invalid Discount Code | Discount code not recognized. |
Printer issue | Problems with printing orders. |
Invalid request error | Invalid data in request. |
Parser error | Issues parsing the request. |
Duplicate order | Duplicate order detected. |
Table reservation order | Issues with table reservations. |
Invalid order | Order data invalid. |
Incorrect order format | The order format is not correct. |
Order format issue | Problems with order format. |
Unexpected error | Unspecified or unknown error. |
Plu errors | PLU code issues. |
Item node is not an item | Data inconsistency in item node. |
Order in POS | Order already present in POS system. |
Wendys Service message errors | Errors in Wendy's service messages. |
503 Error | Service unavailable error. |
429 Too Many Requests | The rate limit was exceeded. |
Null | No specific error category was provided. |
Comments
0 comments
Please sign in to leave a comment.