The table below indicates if a feature is supported for an Integration Partner for the Genius POS:
| Features | |||
|---|---|---|---|
| Alcoholic Items | ✔️ | ✔️ | ✔️ |
| Allows Special Instructions | ✔️ | ✔️ | ✔️ |
| Calories Supported | ✔️ | ✔️ | ✔️ |
| Direct Contact Options | ✔️ | ✔️ | ✔️ |
| Disable Special Instructions | ✔️ | ✔️ | ✔️ |
| Free Items | ✔️ | ✔️ | ✔️ |
| Group Orders | ✔️ | ✔️ | ✔️ |
| Images Allowed | ✔️ | ✔️ | ✔️ |
| Item Descriptions | ✔️ | ✔️ | ✔️ |
| Menu API Sync | ✔️ | ✔️ | ✔️ |
| Modifier Image | ✔️ | ✔️ | ✔️ |
| Multiple Menus | ✔️ | ✔️ | ✔️ |
| Multiple Quantity of Same Mod Selection | ✔️ | ✔️ | ✔️ |
| Must Confirm Order | ❌ | ❌ | ❌ |
| Negatively Priced Modifiers | ❌ | ❌ | ❌ |
| Nested Modifiers | ✔️ | ✔️ | ✔️ |
| Option to Keep Tablet On | ✔️ | ✔️ | ✔️ |
| Real-Time Order Management | ✔️ | ❌ | ❌ |
| Self Provisioned? | ✔️ | ❌ | ✔️ |
| Send Delivery Fees to POS | ✔️ | ✔️ | ✔️ |
| Sends Tips to POS | ✔️ | ✔️ | ✔️ |
| Special Holiday Hours | ✔️ | ✔️ | ✔️ |
| Tablet Required to be On? | ❌ | ❌ | ❌ |
Comments
0 comments
Please sign in to leave a comment.