The below table indicates if a feature is supported and where it needs to be updated (Heartland POS or in Checkmate UI):
Category | Feature | Feature Supported |
---|---|---|
Item Management | Mark Item Sold Out (86ing an Item) | |
Add Label/Tags - Alcohol Items | ||
Display Alternate Name | ||
Arrange Item Category under Menu | ||
Arrange Item(s) under Item Category | ||
Arrange Modifier Group under Item | ||
Move an Item from One Category to Another | ||
Add Photo to Item(s) | ||
Pull Photo from POS | ❌ | |
Check/Uncheck Item Availability in POS | ||
Add/Remove Item Category | ❌ | |
Add/Edit Item Category | ||
Add New Item | ||
Change/Edit Item Name | ||
Change/Edit Item Price | ||
Delete/Remove Item | ||
Check for Same Name Items | ||
Menu Management | Hourly Polling of Menu From POS | |
Items Correctly Mapped to Ordering Platforms | ||
Modifiers Correctly Mapped to Ordering Platforms | ||
Pull Correct Menu Name | ||
Push Menu to Ordering Platforms | ||
Support Multiple Menus | ||
Whitelist Menu on UI | ||
Set Min/Max on Modifier Groups | ||
Add New Modifier Group | ||
Add new Modifier | ||
Change/Edit Modifier Name | ||
Change/Edit Modifier Price | ||
Edit if Modifier Preselected/Default | ||
Delete/Remove Modifier | ||
Enable Removing Modifiers | ❌ | |
Nested Modifiers | ❌ | |
Enable Required Modifiers | ||
Enable Special Request | ❌ | |
Check for Same Name Modifiers | ||
Set Working Hours | ||
Set Menu Hours | ||
Price Management | Destination Based Pricing | ❌ |
Single Source Price Elevation | ||
Variable Price Elevation | ||
Set Tax Rate - Location & Item Level | ||
Reporting | Generate Change Report |
Guide:
Managed in CMUI | |
Manage in Heartland POS | |
Feature not supported |
Comments
0 comments
Please sign in to leave a comment.